Ditahan imbang Kiev, Galatasaray naik ke posisi kelima Liga Europa
Galatasaray naik ke posisi kelima di klasemen sementara Liga Europa, meski ditahan imbang 3-3 oleh Dynamo Kiev, Rabu ...
Jakarta (ANTARA) - Galatasaray naik ke posisi kelima di klasemen sementara Liga Europa, meski ditahan imbang 3-3 oleh Dynamo Kiev, Rabu dini hari WIB.Raksasa Turki itu kini mengoleksi 13 poin, sama dengan dengan poin milik Lyon dan Eintracht Frankfurt. Namun baik Lyon dan Frankfurt baru memainkan enam laga, sedangkan Galatasaray sudah memainkan tujuh pertandingan.Bagi Dynamo Kiev, ini merupakan raihan poin pertama mereka di Liga Europa musim ini. Klub Ukraina itu sudah dipastikan tidak akan melaju ke putaran berikutnya, dan terpuruk di dasar klasemen, atau posisi ke-36, dengan satu poin.Hasil pertandingan Liga Europa:Selasa (21/1)Galatasaray 3 (Davinson Sanchez 6’, Abdulkerim Bardakci 22’, Victor Osimhen 53’ P) Dynamo Kiev 3 (Vladiyslav Vanat 45’, Andriy Yarmolenko (68’, 82’)Klasemen sementara Liga Europa
Nomor | Klub | Bermain | Menang | Seri | Kalah | Memasukkan gol | Kemasukan gol | Selisih gol | Poin |
1 | Lazio | 6 | 5 | 1 | 0 | 14 | 3 | 11 | 16 |
2 | Athletic Bilbao | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 |
3 | Anderlecht | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
4 | Lyon | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
5 | Galatasaray | 7 | 3 | 4 | 0 | 18 | 14 | 4 | 13 |
6 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 |
7 | Manchester United | 6 | 3 | 3 | 0 | 12 | 8 | 4 | 12 |
8 | Rangers | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
10 | Steaua Bucharest | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
11 | Ajax Amsterdam | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
13 | Bodo | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
14 | AS Roma | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
15 | Olympiacos | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
16 | Ferencravos | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
17 | Viktoria Plzen | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 |
18 | Porto | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 |
19 | AZ Alkmaar | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
20 | Union SG | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
21 | Fenerbahce | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
22 | PAOK | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 7 |
23 | Midtjylland | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
24 | Elfsborg | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
25 | Braga | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
26 | Hoffenheim | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
28 | Besiktas | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
29 | Slavia Praha | 6 | 1 | 1 | 4 | 5 | 7 | -2 | 4 |
30 | Twente | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
31 | Malmo | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
32 | Ludogorets | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
33 | Qarabag | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
34 | RFS | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
35 | Nice | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
36 | Dynamo Kiev | 7 | 0 | 1 | 6 | 4 | 18 | -14 | 1 |
Pewarta: A Rauf Andar Adipati
Editor: Michael Teguh Adiputra Siahaan
Copyright © ANTARA 2025